Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 46 (100.00%) 46
2 Five C 0 (0.00%) 51 (100.00%) 51
3 Six A 0 (0.00%) 81 (100.00%) 81
4 Six B 0 (0.00%) 52 (100.00%) 52
5 Six C 0 (0.00%) 85 (100.00%) 85
6 Six D 0 (0.00%) 51 (100.00%) 51
7 Seven A 0 (0.00%) 91 (100.00%) 91
8 Seven B 0 (0.00%) 92 (100.00%) 92
9 Seven C 0 (0.00%) 92 (100.00%) 92
10 Seven D 0 (0.00%) 97 (100.00%) 97
11 Eight A 0 (0.00%) 58 (100.00%) 58
12 Eight B 0 (0.00%) 61 (100.00%) 61
13 Eight C 0 (0.00%) 67 (100.00%) 67
14 Eight D 0 (0.00%) 75 (100.00%) 75
15 Nine A 0 (0.00%) 73 (100.00%) 73
16 Nine B 0 (0.00%) 52 (100.00%) 52
17 Nine C 0 (0.00%) 79 (100.00%) 79
18 Nine D 0 (0.00%) 75 (100.00%) 75
19 Nine E 0 (0.00%) 48 (100.00%) 48
20 Nine F 0 (0.00%) 80 (100.00%) 80
21 Ten A 0 (0.00%) 78 (100.00%) 78
22 Ten B 0 (0.00%) 57 (100.00%) 57
23 Ten C 0 (0.00%) 103 (100.00%) 103
24 Ten D 0 (0.00%) 74 (100.00%) 74
25 Ten E 0 (0.00%) 106 (100.00%) 106
26 Ten F 0 (0.00%) 69 (100.00%) 69
27 Ten (Old) A 0 (0.00%) 72 (100.00%) 72
28 Ten (Old) B 0 (0.00%) 77 (100.00%) 77
29 Ten (Old) C 0 (0.00%) 74 (100.00%) 74
30 Ten (Old) D 0 (0.00%) 59 (100.00%) 59
31 Ten (Old) E 0 (0.00%) 71 (100.00%) 71
32 Ten (Old) F 0 (0.00%) 74 (100.00%) 74
33 Ten (Old) G 0 (0.00%) 22 (100.00%) 22
Total -- (0.00%) -- (100.00%) --




TS Management System